Property Attributes
- ID#57050222633
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityRomulus
- AreaRomulus
- NeighborhoodMETES AND BOUNDS
- Zip48174
- StyleRanch
- Year Built1984
- Taxes$ 5669
- Price$ 279,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1247
- Lot Size1.04 Acres
Data Source:
RealComp
Property Description
FANTASTIC ! 3 bedroom, 2 full bath Ranch ( 1247 sq.ft.) , with 2 car detached garage and huge 30' x 46' Pole Bar with large doorway ( 12' x 14') , 1/2 cement pad , and 100amp electric service , absolutely ideal for recreation and vehicle storage. Home sits on over 1 ACRE LOT. Interior of home features: upgraded kitchen with stainless steel appliances, Large primary bedroom with full bath, recently remodeled bathroom, 30 year dimensional shingled roof ( 2016) , hot water tank ( 2026) , low pressure boiler ( 2019), Anderson windows, large above ground pool with deck surround, 2026 gutter guards, generator hook up and 30 amp breaker, extra storage and carport ...! Seller to provide C of O at closing. Quick occupancy available.
| Price History | |
|---|---|
| 9/22/2026 | Listed $279,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Baseboard, NaturalGas |
| Cooling | CeilingFans, None, WindowUnits |
| Possession | ClosePlus16to29Days |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Year Built | 1984 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | METES AND BOUNDS |
| Garage Y/N | Yes |
| Other Structures | PoleBarn |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| City | RomulusCity_Wayne |
| Disclosures | TaxesHomesteadExempt |
| Senior Community Y/N | No |
| High School District | Romulus |
| MLS Area | Area05121Romulus |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5669.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| PostalCity | Romulus_Wayne |
| Legal Description | 17N2 PT OF NW 1/4 SEC 17 T3S R9E DESC AS BEG N88DEG 28M 15S W 38.89FT AND N0DEG 16M 41S E 168.77FT FROM CEN 1/4 COR SEC 17 TH N0DEG16M 41S E 100FT TH N88DEG 28M 15S W 518FT TH S0DEG 16M 41S W 100FT T |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1247.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Above Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | TwoCarGarage, Assigned2Spaces, Detached, Unassigned |
|---|---|
| Lot Features | ManyTrees, Wooded |
| Water Source | Public |
| Foundation Details | CrawlSpace |
| Spa | No |
| Lot Dimensions | 100 x 452 |
| Lot Size Acres | 1.04 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Prime + Property Real Estate and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 23, 2026 7:22 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd